Professional seniority lists
Seniorities as of end of previous school year.
Administrative
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jerry L Garner | Director of Operations [Ops] | 240 | 26.980 | Mathematics [5-12], Chemistry [9-12], Superintendent [K-12], General Supervisor [K-12], Principal [K-Adult], Vocational Administrator [5-Adult] |
| 2 | Sara A Caldwell | Technology Support Coordinator [SMS], Principal [SMS] | 220 | 14.000 | Multi-subjects [K-8], Physical Education [K-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 3 | Lori (Cottrell) Hamric | Principal [SES] | 220 | 11.277 | Principal [PK-Adult], Multi-subjects [K-8], Remedial Reading [K-12] |
| 4 | Loana J Hoffman | Principal [WEMS] | 220 | 4.986 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Autism [K-Adult], Principal [PK-Adult] |
| 5 | Robin L Stump | Assistant Principal [RCHS] | 220 | 3.916 | English [5-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 6 | Lorra L Tanner | Director of Instructional Programs and Personnel [CO] | 240 | 2.868 | Multi-subjects [K-8], Reading Specialist [PK-Adult], Principal [PK-Adult] |
| 7 | Jennifer Nichole Hunt | Homecoming Sponsor [RCHS], Principal [RCHS] | 240 | 2.755 | Multi-subjects [K-8], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 8 | Michelle Dawn Stellato | Superintendent [CO] | 261 | 2.682 | Elementary Education [K-6], Early Education [PK-K], Principal [PK-Adult], Superintendent [PK-Adult] |
| 9 | Amy Cole | Director of Federal Programs and Compliance [CO] | 240 | 2.000 | Elementary Education [K-6], Reading Specialist [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 10 | Katherine Joan (Williams) Gainer | Assistant Principal [SES] | 210 | 2.000 | Principal [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 11 | Brenda L. Chancey-Brown | Coordinator of Technology [CO] | 240 | 0.000 | Elementary Education [1-6], Remedial Reading [K-12], Technology Systems Specialist [PK-Adult] |
| 12 | Frederick L. Hammack | SOAR Program Coordinator/Collaborative Liaison [CO], Assistant Coach, Boys Basketball [RCHS] | 220 | 0.000 | |
| 13 | Sarabeth Monk | Coordinator of Special Education Compliance [CO] | 230 | 0.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 14 | Danylle F Popp | Coordinator of Special Educator Support & Transitions [CO] | 210 | 0.000 | Preschool Special Needs [PK-K], Mentally Impaired (Mild / Moderate) [K-Adult], Specific Learning Disabilities [K-Adult], Severe Disabilites [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Developmental Delay [K-6] |
| 15 | Megan Starcher | Yearbook Advisor [GEMS], Principal [GEMS] | 220 | 0.000 | Superintendent [PK-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
Classroom Teacher
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jerry L Garner | Director of Operations [Ops] | 240 | 37.980 | Mathematics [5-12], Chemistry [9-12], Superintendent [K-12], General Supervisor [K-12], Principal [K-Adult], Vocational Administrator [5-Adult] |
| 2 | Pamela J O'Brien | Teacher / English & Social Studies [WEMS], Spelling Bee Coordinator [CO] | 200 | 37.000 | Developmental Reading [7-8], English [7-12], Professional Development - MCE [5-8], Social Studies [7-9] |
| 3 | Kimberly Ann Frum | Teacher / Social Studies [RCHS] | 200 | 35.960 | Mentally Impaired (Mild / Moderate) [K-12], Social Studies [7-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 4 | Alicia Barker Coon | Digital Family Engagement Coordinator [SMS], Behavioral Interventionist [SMS] | 200 | 35.000 | Multi-subjects [K-8] |
| 5 | Dianna L Baker | Teacher / Pre-K [SES] | 200 | 33.830 | Multi-subjects [K-8], Preschool Special Needs [PK-K], Early Education [PK-K] |
| 6 | Rebecca Kay Boggs | SOAR After School Lead Teacher [GEMS], Teacher / Title I [GEMS], Head Teacher [GEMS] | 200 | 33.000 | Multi-subjects [K-8], Remedial Reading [K-12] |
| 7 | Linda B Farrar | Teacher / Special Education [SES] | 200 | 32.995 | Multi-subjects [K-8], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 8 | James B Kendall | Teacher / Special Education [RCHS], Coach, Golf [RCHS], ESY Teacher of Severe / Profound Handicap [Stu Srv] | 200 | 31.900 | Physical Education [K-12], Safety Education [9-12], Severe Disabilites [K-12] |
| 9 | Elizabeth A Tawney | Teacher / 3rd Grade [GEMS], Teacher / Title I [GEMS], Teacher Support Coordinator [GEMS] | 200 200 | 31.000 | Multi-subjects [K-8], Early Education [PK-K] |
| 10 | Bonita Lynne Schreckengost | Teacher / Art [GEMS (51%), WEMS (49%)] | 200 | 29.970 | Art [K-12], Specific Learning Disabilities [K-12], Behavioral Disorders (excluding Autism) [K-12], Mentally Impaired (Mild / Moderate) [K-12], Developmental Delay [K-6] |
| 11 | Sara A Caldwell | Technology Support Coordinator [SMS], Principal [SMS] | 220 | 29.000 | Multi-subjects [K-8], Physical Education [K-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 12 | Robert L Taylor | Teacher / Special Education [SES] | 200 | 29.000 | Physical Education [5-12], Safety Education [9-12], Behavioral Disorders (including Autism) [K-12], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 13 | Lori (Cottrell) Hamric | Principal [SES] | 220 | 28.540 | Principal [PK-Adult], Multi-subjects [K-8], Remedial Reading [K-12] |
| 14 | Lorra L Tanner | Director of Instructional Programs and Personnel [CO] | 240 | 27.990 | Multi-subjects [K-8], Reading Specialist [PK-Adult], Principal [PK-Adult] |
| 15 | Lana Westfall Underwood | SOAR After School Teacher [GEMS], Teacher / 2nd Grade [GEMS] | 200 | 27.000 | Health and Physical Education [1-12], Social Studies [7-9], Elementary Education [1-8] |
| 16 | Amber Lea Taylor | Teacher / Interventionist [SES] | 200 | 26.930 | Multi-subjects [K-8] |
| 17 | Sarah B Tolley | ESY Speech Language Pathologist [Stu Srv], Lead Speech-Language Pathologist [Stu Srv], Speech Language Pathologist [SES] | 200 | 26.010 | Speech Language Pathologist [PK-Adult] |
| 18 | Hope L Staats | Teacher / Music [SMS (25%), RCHS (75%)] | 230 | 26.000 | Music [K-12] |
| 19 | Deana Jo Kendall | SOAR After School Teacher [SES], Teacher / English [SMS], Academic Recovery Facilitator [SMS] | 200 | 25.780 | Social Studies [5-12], Visual Impairment [K-12], English [5-9] |
| 20 | Jennifer Nichole Hunt | Homecoming Sponsor [RCHS], Principal [RCHS] | 240 | 24.625 | Multi-subjects [K-8], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 21 | Kenneth M Osborne | Teacher / Math & Science [GEMS], Assistant Coach, Boys Basketball [GEMS], Assistant Coach, Volleyball [GEMS], Math Field Day Sponsor [GEMS] | 200 | 24.100 | Mathematics [5-12], General Science [5-9] |
| 22 | Regina S Jurkovich | Teacher / Special Education [GEMS] | 200 | 24.000 | Multi-subjects [K-8], Behavioral Disorders (excluding Autism) [K-Adult], Specific Learning Disabilities [K-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Developmental Delay [K-6] |
| 23 | Paul Dewayne Burdette | Teacher / Driver Education [RCHS], Coach, Football [RCHS] | 200 | 21.920 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Physical Education [PK-Adult], Driver Education [9-Adult] |
| 24 | Theresa Parker | Teacher / Special Education [RCHS], Social Studies Fair Sponsor [CO] | 200 | 21.800 | Music [1-12], Mentally Impaired (Mild / Moderate) [K-12], Middle School CTE [5-Adult], Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult] |
| 25 | Sati Maharaj Boggs | YLA Advisor [RCHS], Teacher / English & Journalism [RCHS] | 200 | 21.490 | English [5-Adult] |
| 26 | Paul M Williams | Teacher / Physical Education [RCHS], Coach, Wrestling [SMS], Coach, Girls Track [RCHS] | 200 | 21.000 | Physical Education [PK-Adult], General Science [5-Adult] |
| 27 | LouAnn D Craig | Teacher / Title I [SMS] | 200 | 20.850 | Business Principles [7-12], Language Arts [7-9], Multi-subjects [K-8], Developmental Reading [7-8] |
| 28 | Misty Rae (Carper) Karickhoff | Coach, Cheer [WEMS], Coach, Cheer [WEMS], Game Manager(s) [WEMS], Teacher / Math & Science [WEMS], Coach, Track [GEMS], Assistant Coach, Track [WEMS], Assistant Coach, Volleyball [WEMS], Head Teacher [WEMS], Student Council Sponsor [WEMS], Technology Support Coordinator [WEMS], Math Field Day Sponsor [WEMS] | 200 | 20.590 | Elementary Education [K-6], Mathematics thru Algebra I [5-9], General Science [5-9] |
| 29 | Kendra Ashley Goodwin | Teacher / PE [SES] | 200 | 20.000 | Spanish [PK-Adult], Wellness [PK-Adult] |
| 30 | Jennifer M (Elliott) Harold | Teacher / Business Education & FBLA Advisor [RCHS], Prom Sponsor [RCHS], Technology & Library Media Specialist [RCHS] | 200 200 | 20.000 | Business Education [9-Adult], Social Studies [5-Adult], School-Library Media [PK-Adult] |
| 31 | Benjamin R Hays | Teacher / Agriculture & FFA Advisor [RCHS] | 240 | 20.000 | Agricultural Education [5-Adult] |
| 32 | Danylle F Popp | Coordinator of Special Educator Support & Transitions [CO] | 210 | 20.000 | Preschool Special Needs [PK-K], Mentally Impaired (Mild / Moderate) [K-Adult], Specific Learning Disabilities [K-Adult], Severe Disabilites [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Developmental Delay [K-6] |
| 33 | Tamara J Cook | Coordinator of Educator Support [CO] | 220 | 19.000 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Autism [K-Adult], English [5-Adult], Preschool Special Needs [PK-K], Early Education [PK-K] |
| 34 | Stacy L Engle | SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / Kindergarten [SES] | 200 | 19.000 | Elementary Education [K-6] |
| 35 | Erika R Harper | Teacher / Title I [SES] | 200 | 19.000 | Multi-subjects [K-8] |
| 36 | Hattie Denise Holliday | Teacher / 1st Grade [SES] | 200 | 19.000 | Multi-subjects [K-8] |
| 37 | Russell B Stump | Teacher / Social Studies [RCHS] | 200 | 19.000 | Business Principles [7-12], Social Studies [5-Adult] |
| 38 | Ashley B Williams | Teacher / Special Education [RCHS] | 200 | 18.525 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 39 | Joseph M Rector | Assistant Coach, Boys Track [RCHS], Game Manager(s) [WEMS], Coach, Track [WEMS], Teacher / PE [WEMS], Teacher / Wellness [SMS] | 200 200 | 18.000 | Physical Education [PK-Adult], Health Education [PK-Adult] |
| 40 | Cari M Ward | SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / Kindergarten [SES] | 200 | 18.000 | Early Education [PK-K], Multi-subjects [K-8] |
| 41 | Cynthia J Brown | Teacher / 5th Grade [WEMS] | 200 | 17.320 | Elementary Education [K-6] |
| 42 | Rachael L Hall | Teacher / Social Studies [RCHS] | 200 | 17.000 | Social Studies [5-Adult], Personal Finance Education Specialist [K-Adult] |
| 43 | Suzanne Renea Rector | Teacher / Special Education [RCHS], Teacher Support Coordinator [WEMS] | 200 | 17.000 | Early Education [PK-K], Multi-subjects [K-8], Specific Learning Disabilities [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Autism [K-Adult], Developmental Delay [K-6] |
| 44 | Jacqueline D Higginbotham | Teacher / 1st Grade [GEMS] | 200 | 16.900 | Multi-subjects [K-8] |
| 45 | Valerie L Mace | Teacher / 4th Grade [GEMS] | 200 | 16.480 | Early Education [PK-K], Multi-subjects [K-8] |
| 46 | Ami N Cottrill | Teacher / Kindergarten [SES] | 200 | 16.000 | Elementary Education [K-6], Early Education [PK-K] |
| 47 | Ashley B Linkinoggor | Teacher / PE [GEMS] | 200 | 16.000 | Physical Education [PK-Adult], Health Education [5-Adult] |
| 48 | Loana J Hoffman | Principal [WEMS] | 220 | 15.986 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Autism [K-Adult], Principal [PK-Adult] |
| 49 | Jacqueline Michele Eastman | Teacher / Title I [SES] | 200 | 15.850 | Multi-subjects [K-8] |
| 50 | Amy Cole | Director of Federal Programs and Compliance [CO] | 240 | 15.530 | Elementary Education [K-6], Reading Specialist [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 51 | Ramesh Nair | Math Field Day Sponsor [RCHS], Teacher / Math [RCHS] | 200 | 15.000 | Mathematics [5-Adult] |
| 52 | Kharity D Sampson | Teacher / Special Education [WEMS] | 200 | 15.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 53 | Lora L Matheney | Assistant Coach, Girls Basketball [RCHS], SOAR Into Summer Coordinator [SES], Teacher / 5th Grade [SES] | 200 | 14.340 | Elementary Education [K-6], Early Education [PK-K] |
| 54 | Sara A Chapman | SOAR After School Teacher [SES], Assistant Coach, Volleyball [RCHS], Teacher Support Coordinator [SMS], Teacher / English [SMS] | 200 | 14.000 | English [5-9], Health Education [5-Adult], Physical Education [PK-Adult], School-Library Media [PK-Adult] |
| 55 | Joseph L Cottrell | Teacher / Social Studies [SMS] | 200 | 14.000 | Social Studies [5-Adult] |
| 56 | Kaleena K (Miller) Tolley | Teacher / Math [RCHS], Coach, Golf [SMS] | 200 | 13.600 | Elementary Education [K-6], Mathematics [K-4], Mathematics thru Algebra I [5-9] |
| 57 | Brittney R Vaughan | Game Manager(s) [GEMS], Technology Support Coordinator [GEMS], Digital Family Engagement Coordinator [GEMS], Teacher / Kindergarten [GEMS] | 200 | 13.590 | Elementary Education [K-6], Early Education [PK-K] |
| 58 | Muriah E Baker | Teacher / Special Education [RCHS] | 200 | 12.650 | Autism [K-Adult], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Special Education content: English [5-Adult] |
| 59 | Rachel E Stepp | Teacher / 1st Grade [SES] | 200 | 12.450 | Elementary Education [K-6] |
| 60 | Lindsey F Ball | Teacher / 1st Grade [SES] | 200 | 12.000 | Elementary Education [K-6] |
| 61 | Lori Hunt May | SOAR After School Lead Teacher [WEMS], Teacher / 3rd Grade [WEMS] | 200 | 12.000 | Elementary Education [K-6], Reading Endorsement [PK-Adult] |
| 62 | Daphne B Smith | Teacher / STEAM [SES], Teacher / 5th Grade [SES] | 200 200 | 12.000 | Elementary Education [K-6], General Science [5-9] |
| 63 | Kimberly Ann Ashley | Digital Family Engagement Coordinator [SES], Teacher / 4th Grade [SES] | 200 | 11.730 | Multi-subjects [K-8], Reading Specialist [PK-Adult] |
| 64 | Julie A Drennen | Teacher / Pre-K [SES (0%)] | 200 | 11.000 | PreK Education [PK], Preschool Special Needs [PK-K], Reading Specialist [PK-Adult] |
| 65 | Katherine Joan (Williams) Gainer | Assistant Principal [SES] | 210 | 11.000 | Principal [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 66 | Wendy Lea Umstead | Teacher / Math & Science [RCHS] | 200 | 11.000 | Mathematics [5-Adult], General Science [5-Adult] |
| 67 | Matthew Ryan Brohard | Teacher / Social Studies [RCHS] | 200 | 10.130 | Social Studies [5-Adult] |
| 68 | Candace Dawn Deweese | Teacher / Alternative Learning Center [RCHS], Homebound Facilitator [RCHS], Teacher / Science [RCHS] | 200 | 10.000 | Biological Sciences [9-Adult], Chemistry [9-Adult], Advanced Placement Teacher [9-Adult] |
| 69 | Orland D Huffman | Teacher / Math [RCHS] | 200 | 10.000 | Mathematics [5-Adult] |
| 70 | Corena Ann Dolan | Yearbook Advisor [SES], SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / 2nd Grade [SES], Teacher Support Coordinator [SES] | 200 | 9.530 | Elementary Education [K-6], Early Education [PK-K], Reading Specialist [PK-Adult] |
| 71 | Lea Ann Runnion | Teacher / English & Social Studies [GEMS] | 200 | 8.735 | English [5-9], Elementary Education [K-6], Social Studies [5-9] |
| 72 | Ivory D Boatright | Senior Sponsor [RCHS], Teacher / Wellness [RCHS] | 200 | 8.000 | Wellness [PK-Adult], Elementary Education [K-6] |
| 73 | Rebekah Anne (Ricks) Nelson | Yearbook Sponsor [SMS], Teacher / Music [SMS (75%), RCHS (25%)], Assistant Coach, Band [RCHS] | 200 | 8.000 | English [5-Adult], Music [PK-Adult] |
| 74 | Sarah Nicole Westlake | Academic Facilitator [RCHS], Teacher Support Coordinator [RCHS], Teacher / English [RCHS] | 200 | 8.000 | English [5-Adult] |
| 75 | Robin L Stump | Assistant Principal [RCHS] | 220 | 7.970 | English [5-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 76 | Emilee J Blosser | Teacher / 4th Grade [SES] | 200 | 7.000 | Elementary Education [K-6], Physical Education [PK-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Autism [K-Adult], English [5-9] |
| 77 | Jonathan Evan Goff | Teacher / Music [SES] | 200 | 7.000 | Music [PK-Adult] |
| 78 | Rebecca (Wiseman) Keaton | Teacher / 5th Grade [SES] | 200 | 7.000 | English [5-Adult], Social Studies [5-Adult], Elementary Education [K-6], Middle School CTE [5-Adult] |
| 79 | Dawn Raynor-Sears | SOAR After School Teacher [WEMS], Teacher / Title I [WEMS] | 200 | 7.000 | English [5-9], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Preschool Special Needs [PK-K] |
| 80 | Christopher Andrew Blosser | Teacher / Social Studies [SMS] | 200 | 6.980 | Social Studies [5-Adult] |
| 81 | Savannah Chea Harper | Teacher / 4th Grade [SES] | 200 | 6.585 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6], Autism [K-6] |
| 82 | Tiffany Raines | Teacher / Art [RCHS] | 200 | 6.505 | Art [PK-Adult], English [5-Adult], Middle School CTE [5-Adult] |
| 83 | Katlin Brook Marshall | Teacher / 3rd Grade [SES] | 200 | 6.000 | Elementary Education [K-6] |
| 84 | Thennarasu Pachaiyappan | Teacher / Special Education [SMS] | 200 | 6.000 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6], Autism [5-Adult] |
| 85 | Anita Marie Seabolt | Teacher / Science [RCHS] | 200 | 6.000 | Biological Sciences [9-Adult], General Science [5-Adult], Earth Science [5-Adult] |
| 86 | Baylee Ann O'Brien | Teacher / 4th Grade [WEMS] | 200 | 5.955 | Elementary Education [K-6] |
| 87 | Robert Bruce DeWees | Teacher / Science [SMS], Science Fair Sponsor [CO] | 200 | 5.000 | General Math through Algebra I [5-9], Chemistry [9-Adult], Physics [9-Adult] |
| 88 | Alexis Jean Metz | Teacher / 2nd Grade [SES] | 200 | 5.000 | Elementary Education [K-6], General Math through Algebra I [5-9], Principal [PK-Adult] |
| 89 | Timothy Paul Metzger | Assistant Coach, Band [RCHS], Teacher / Music [GEMS], Assistant Coach, Band (Summer) [RCHS] | 200 | 5.000 | Music [PK-Adult] |
| 90 | Joy Proctor | Teacher / Science [SMS] | 200 | 5.000 | General Science [5-Adult] |
| 91 | Meghan Marie Sinclair | Teacher / 3rd Grade [SES] | 200 | 5.000 | Elementary Education [K-6] |
| 92 | Sarabeth Monk | Coordinator of Special Education Compliance [CO] | 230 | 4.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 93 | Ashley Brooke Mills | Digital Family Engagement Coordinator [WEMS], Teacher / Special Education [WEMS], Teacher / Special Education [WEMS] | 200 200 | 3.975 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 94 | John A Workman | Assistant Coach, Football (Auxiliary) [SMS], Teacher / Agriculture & FFA Advisor [RCHS] | 240 | 3.500 | Agricultural Education [5-Adult] |
| 95 | Danielle Williams | Teacher / English [SMS] | 200 | 3.460 | English [5-Adult] |
| 96 | Meagan Freeland | Teacher / Special Education [SES] | 200 | 3.235 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 97 | Mark Edward Pauley | Teacher / Art [SES] | 200 | 3.230 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult], Art [PK-Adult] |
| 98 | Haley Kathleen (Cottrill) Camp | Teacher / 2nd & 3rd Grade [SES] | 200 | 3.000 | Elementary Education [K-6], Early Education [PK-K] |
| 99 | Cathy Craddock | Teacher / Math [SMS] | 200 | 3.000 | Elementary Education [K-6], General Math through Algebra I [5-9], Algebra I [5-Adult] |
| 100 | Francis Dawn Fore | Teacher / Wellness [RCHS] | 200 | 3.000 | Wellness [PK-Adult] |
| 101 | Katlynn Hildreth McGuire | Teacher / 2nd Grade [SES] | 200 | 3.000 | Elementary Education [K-6] |
| 102 | Kristen Myers | Teacher / 3rd Grade [SES] | 200 | 3.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult] |
| 103 | Cynthia Leigh Jett | Student Council Sponsor [RCHS], Teacher / English [RCHS] | 200 | 2.930 | English [5-Adult] |
| 104 | Michelle Dawn Stellato | Superintendent [CO] | 261 | 2.682 | Elementary Education [K-6], Early Education [PK-K], Principal [PK-Adult], Superintendent [PK-Adult] |
| 105 | Kaylin Morris | Teacher / 1st Grade [WEMS] | 200 | 2.635 | Elementary Education [K-6] |
| 106 | Kourtney Louise Stump Cohen | Teacher / Special Education [SES] | 200 | 2.490 | Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult], Elementary Education [K-6], Autism [5-Adult] |
| 107 | JuliAnna Marie (Poole) Penfold | Teacher / Special Education [SMS], Teacher / Special Education [SMS], Coach, Volleyball [SMS] | 200 200 | 2.315 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 108 | Quentin Scott Blatt | Teacher / Science [RCHS] | 200 | 2.000 | Health Education [PK-Adult], Biological Sciences [9-Adult], General Science [5-Adult] |
| 109 | Brenda L. Chancey-Brown | Coordinator of Technology [CO] | 240 | 2.000 | Elementary Education [1-6], Remedial Reading [K-12], Technology Systems Specialist [PK-Adult] |
| 110 | Courtney Studley | District Digital Family Engagement Coordinator [CO], Digital Family Engagement Coordinator [RCHS], Teacher / Multimedia Publishing & Graphic Design [RCHS] | 200 | 2.000 | Graphic Arts [5-Adult] |
| 111 | Shane Moats | Elementary Alternative Education Teacher [Stu Srv (75%), SES (25%)] | 205 | 1.805 | Elementary Education [K-6], Early Education [PK-K] |
| 112 | Olivia Brooke VanDam | Teacher / Kindergarten [WEMS] | 200 | 1.450 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 113 | Joshua David Huffman | Math Field Day Sponsor [SMS], Teacher / Math [SMS] | 200 | 1.000 | Mathematics [5-Adult], Social Studies [5-Adult], General Science [5-9] |
| 114 | Manuel Lavalle Hurtado | Teacher / Foreign Language [RCHS (75%), SMS (25%)] | 200 | 1.000 | Spanish [PK-Adult], Biological Sciences [9-Adult] |
| 115 | Micah Danielle Casdorph | Teacher / Pre-K [SES] | 200 | 0.000 | |
| 116 | Frederick L. Hammack | SOAR Program Coordinator/Collaborative Liaison [CO], Assistant Coach, Boys Basketball [RCHS] | 220 | 0.000 | |
| 117 | Brianne Hurd | Teacher / Art [SMS] | 200 | 0.000 | Art [PK-Adult], Principal [PK-Adult] |
| 118 | Michelle Keen | Teacher/Special Education [SES] | 200 | 0.000 | |
| 119 | Victoria Legg | Teacher / Interventionist [WEMS] | 200 | 0.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 120 | Olivia Scheuch | Teacher / Special Education, Itinerant [WEMS] | 200 | 0.000 | |
| 121 | Andrea Shamblin | Teacher/Special Education, Itinerant [GEMS], Teacher / Special Education [GEMS] | 200 200 | 0.000 | Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult] |
| 122 | Megan Starcher | Yearbook Advisor [GEMS], Principal [GEMS] | 220 | 0.000 | Superintendent [PK-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
Communities In Schools Coordinators
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jana L Bailey | Communities in Schools Coordinator [SES] | 200 | 2.000 | Social Studies [5-9], Elementary Education [K-6] |
| 2 | Toby N Ford | Athletic Director, Roane County High School / Spencer Middle School [RCHS (51%), SMS (49%)], Communities in Schools Coordinator [RCHS] | 200 | 2.000 | Health Education [5-12], Physical Education [5-12] |
| 3 | Sherri Alicia Roberts | Communities in Schools Coordinator [SMS] | 200 | 2.000 | Multi-subjects [K-8], Social Services and Attendance [PK-Adult] |
| 4 | Michelle Leigh McPherson | Communities in Schools Coordinator [GEMS] | 200 | Elementary Education [K-6], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] | |
| 5 | Kristina Elaine Starcher | Communities in Schools Coordinator [WEMS] | 200 | Elementary Education [1-6], Early Education [PK-K] |
Counselor
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Rebecca K Lockhart | Counselor [RCHS] | 210 | 16.520 | Counselor [K-12] |
| 2 | Melinda Dawn Parkins | District Lead Counselor [Stu Srv], Elementary Alternative Education Counselor [Stu Srv (75%), SES (25%)], Therapist (Summer) [Stu Srv] | 205 | 6.530 | Counselor [PK-Adult] |
| 3 | Sara K Stricklen | Itinerant Elementary Counselor [Stu Srv (75%), SES (25%)] | 200 | 5.000 | Multi-subjects [K-8], Reading Specialist [K-12], Counselor [K-12] |
| 4 | Courtney Nicole Bowman | Itinerant Middle School Counselor [Stu Srv (75%), SMS (25%)] | 200 | 4.000 | |
| 5 | Jami Laughlin | Counselor [GEMS (49%), WEMS (51%)] | 200 | 1.480 |
Professional Accountant
| Name | Current Assignment | Contract Length | Seniority | Endorsements |
|---|
School Nurse
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jody Leigh Cottrell | School Nurse [Stu Srv] | 200 | 5.410 |
School Psychologist
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Anna Shaffer | School Psychologist [Stu Srv] | 210 | 6.000 |
Technology System Specialist
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Anthony Joseph Mcintyre | Technology Systems Specialist [CO] | 240 | 3.000 | Principal [PK-Adult] |
This list was accessed on March 6, 2026 @ 11:34 am