Professional seniority lists
Seniorities as of end of previous school year.
Administrative
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jerry L Garner | Director of Operations [Ops] | 240 | 27.980 | Mathematics [5-12], Chemistry [9-12], Superintendent [K-12], General Supervisor [K-12], Principal [K-Adult], Vocational Administrator [5-Adult] |
| 2 | Sara A Caldwell | Principal [SMS] | 220 | 15.000 | Multi-subjects [K-8], Physical Education [K-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 3 | Lori (Cottrell) Hamric | Principal [SES] | 220 | 12.277 | Principal [PK-Adult], Multi-subjects [K-8], Remedial Reading [K-12] |
| 4 | Robin L Stump | Assistant Principal [RCHS] | 220 | 4.916 | English [5-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 5 | Lorra L Tanner | Director of Instructional Programs and Personnel [CO] | 240 | 3.868 | Multi-subjects [K-8], Reading Specialist [PK-Adult], Principal [PK-Adult] |
| 6 | Jennifer Nichole Hunt | Principal [RCHS] | 240 | 3.705 | Multi-subjects [K-8], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 7 | Amy Cole | Director of Federal Programs and Compliance [CO] | 240 | 3.000 | Elementary Education [K-6], Reading Specialist [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 8 | Michelle Dawn Stellato | Superintendent [CO] | 261 | 2.682 | Elementary Education [K-6], Early Education [PK-K], Principal [PK-Adult], Superintendent [PK-Adult] |
| 9 | Katherine Joan (Williams) Gainer | Assistant Principal [SES] | 210 | 2.514 | Principal [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 10 | Brenda L. Chancey-Brown | Coordinator of Technology [CO] | 240 | 0.950 | Elementary Education [1-6], Remedial Reading [K-12], Technology Systems Specialist [PK-Adult] |
| 11 | Frederick L. Hammack | SOAR Program Coordinator/Collaborative Liaison [CO] | 220 | 0.777 | |
| 12 | Jennifer Knopp | Director of Student Support Services [Stu Srv] | 240 | 0.017 | |
| 13 | Sarabeth Monk | Coordinator of Special Education Compliance [CO] | 230 | 0.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 14 | Danylle F Popp | Coordinator of Special Educator Support & Transitions [CO] | 210 | 0.000 | Preschool Special Needs [PK-K], Mentally Impaired (Mild / Moderate) [K-Adult], Specific Learning Disabilities [K-Adult], Severe Disabilites [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Developmental Delay [K-6] |
Classroom Teacher
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Kristina Elaine Starcher | Teacher / Pre-K [SES] | 200 | 39.000 | Elementary Education [1-6], Early Education [PK-K] |
| 2 | Jerry L Garner | Director of Operations [Ops] | 240 | 38.980 | Mathematics [5-12], Chemistry [9-12], Superintendent [K-12], General Supervisor [K-12], Principal [K-Adult], Vocational Administrator [5-Adult] |
| 3 | Pamela J O'Brien | Teacher / English [RCHS], Spelling Bee Coordinator [CO] | 200 | 38.000 | Developmental Reading [7-8], English [7-12], Professional Development - MCE [5-8], Social Studies [7-9] |
| 4 | Kimberly Ann Frum | Teacher / Social Studies [RCHS] | 200 | 36.960 | Mentally Impaired (Mild / Moderate) [K-12], Social Studies [7-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 5 | Alicia Barker Coon | Behavioral Interventionist [SMS] | 200 | 36.000 | Multi-subjects [K-8] |
| 6 | Dianna L Baker | Teacher / Pre-K [SES] | 200 | 34.830 | Multi-subjects [K-8], Preschool Special Needs [PK-K], Early Education [PK-K] |
| 7 | Linda B Farrar | Teacher / Special Education [SES] | 200 | 33.995 | Multi-subjects [K-8], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 8 | Elizabeth A Tawney | Teacher / Interventionist [SES], Teacher / Title I [GEMS], Teacher Support Coordinator [GEMS] | 200 200 | 33.000 | Multi-subjects [K-8], Early Education [PK-K] |
| 9 | James B Kendall | ESY Teacher of Severe / Profound Handicap [Stu Srv], Teacher / Special Education [RCHS], Coach, Golf [RCHS], ESY Teacher of Severe / Profound Handicap [Stu Srv] | 200 | 32.900 | Physical Education [K-12], Safety Education [9-12], Severe Disabilites [K-12] |
| 10 | Sara A Caldwell | Principal [SMS] | 220 | 30.000 | Multi-subjects [K-8], Physical Education [K-12], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 11 | Lori (Cottrell) Hamric | Principal [SES] | 220 | 29.540 | Principal [PK-Adult], Multi-subjects [K-8], Remedial Reading [K-12] |
| 12 | Lorra L Tanner | Director of Instructional Programs and Personnel [CO] | 240 | 28.990 | Multi-subjects [K-8], Reading Specialist [PK-Adult], Principal [PK-Adult] |
| 13 | Lana Westfall Underwood | Teacher / 2nd Grade [SES] | 200 | 28.000 | Health and Physical Education [1-12], Social Studies [7-9], Elementary Education [1-8] |
| 14 | Amber Lea Taylor | Teacher / Interventionist [SES] | 200 | 27.930 | Multi-subjects [K-8] |
| 15 | Sarah B Tolley | ESY Speech Language Pathologist [Stu Srv], ESY Speech Language Pathologist [Stu Srv], Speech Language Pathologist [SES] | 200 | 27.010 | Speech Language Pathologist [PK-Adult] |
| 16 | Deana Jo Kendall | Teacher / English [SMS], Academic Recovery Facilitator [SMS] | 200 | 26.780 | Social Studies [5-12], Visual Impairment [K-12], English [5-9] |
| 17 | Hope L Staats | Teacher / Music [SMS (25%), RCHS (75%)] | 230 | 26.000 | Music [K-12] |
| 18 | Jennifer Nichole Hunt | Principal [RCHS] | 240 | 25.575 | Multi-subjects [K-8], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 19 | Kenneth M Osborne | Teacher / Science [SMS], Math Field Day Sponsor [GEMS] | 200 | 25.100 | Mathematics [5-12], General Science [5-9] |
| 20 | Regina S Jurkovich | Teacher / Kindergarten [SES], Teacher / Special Education [GEMS] | 200 200 | 25.000 | Multi-subjects [K-8], Behavioral Disorders (excluding Autism) [K-Adult], Specific Learning Disabilities [K-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Developmental Delay [K-6] |
| 21 | Paul Dewayne Burdette | Teacher / Driver Education [RCHS], Coach, Football [RCHS] | 200 | 22.920 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Physical Education [PK-Adult], Driver Education [9-Adult] |
| 22 | Theresa Parker | Teacher / Special Education [RCHS], Social Studies Fair Sponsor [CO] | 200 | 22.800 | Music [1-12], Mentally Impaired (Mild / Moderate) [K-12], Middle School CTE [5-Adult] |
| 23 | Sati Maharaj Boggs | YLA Advisor [RCHS], Teacher / English & Journalism [RCHS] | 200 | 22.490 | English [5-Adult] |
| 24 | Paul M Williams | Teacher / Physical Education [RCHS], Coach, Wrestling [SMS], Coach, Girls Track [RCHS] | 200 | 22.000 | Physical Education [PK-Adult], General Science [5-Adult] |
| 25 | LouAnn D Craig | Teacher / Title I [SMS] | 200 | 21.850 | Business Principles [7-12], Language Arts [7-9], Multi-subjects [K-8], Developmental Reading [7-8] |
| 26 | Misty Rae (Carper) Karickhoff | Teacher / Math [SMS], Head Teacher [WEMS], Student Council Sponsor [WEMS], Technology Support Coordinator [WEMS], Math Field Day Sponsor [WEMS] | 200 | 21.590 | Elementary Education [K-6], Mathematics thru Algebra I [5-9] |
| 27 | Kendra Ashley Goodwin | Teacher / PE [SES] | 200 | 21.000 | Spanish [PK-Adult], Wellness [PK-Adult] |
| 28 | Benjamin R Hays | Teacher / Agriculture & FFA Advisor [RCHS] | 240 | 21.000 | Agricultural Education [5-Adult] |
| 29 | Danylle F Popp | Coordinator of Special Educator Support & Transitions [CO] | 210 | 20.375 | Preschool Special Needs [PK-K], Mentally Impaired (Mild / Moderate) [K-Adult], Specific Learning Disabilities [K-Adult], Severe Disabilites [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Developmental Delay [K-6] |
| 30 | Stacy L Engle | SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / Kindergarten [SES] | 200 | 20.000 | Elementary Education [K-6] |
| 31 | Erika R Harper | Teacher / Title I [SES] | 200 | 20.000 | Multi-subjects [K-8] |
| 32 | Hattie Denise Holliday | Teacher / 1st Grade [SES] | 200 | 20.000 | Multi-subjects [K-8] |
| 33 | Joseph M Rector | Teacher / PE [WEMS], Teacher / Wellness [SMS] | 200 200 | 20.000 | Physical Education [PK-Adult], Health Education [PK-Adult] |
| 34 | Russell B Stump | Teacher / Social Studies [RCHS] | 200 | 20.000 | Business Principles [7-12], Social Studies [5-Adult] |
| 35 | Ashley B Williams | Teacher / Special Education [RCHS] | 200 | 19.525 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult] |
| 36 | Cari M Ward | SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / Kindergarten [SES] | 200 | 19.000 | |
| 37 | Cynthia J Brown | Teacher / 5th Grade [SES] | 200 | 18.320 | Elementary Education [K-6] |
| 38 | Rachael L Hall | Teacher / Social Studies [RCHS] | 200 | 18.000 | Social Studies [5-Adult], Personal Finance Education Specialist [K-Adult] |
| 39 | Suzanne Renea Rector | Teacher / Special Education [RCHS], Teacher Support Coordinator [WEMS] | 200 | 18.000 | Early Education [PK-K], Multi-subjects [K-8], Specific Learning Disabilities [K-Adult], Behavioral Disorders (excluding Autism) [K-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Autism [K-Adult], Developmental Delay [K-6] |
| 40 | Jacqueline D Higginbotham | Teacher / 1st Grade [SES] | 200 | 17.900 | Multi-subjects [K-8] |
| 41 | Valerie L Mace | Teacher / 4th Grade [SES] | 200 | 17.480 | Early Education [PK-K], Multi-subjects [K-8] |
| 42 | Ami N Cottrill | Teacher / Kindergarten [SES] | 200 | 17.000 | |
| 43 | Ashley B Linkinoggor | Teacher / Wellness [RCHS] | 200 | 17.000 | Physical Education [PK-Adult], Health Education [5-Adult] |
| 44 | Jacqueline Michele Eastman | Teacher / Title I [SES] | 200 | 16.850 | Multi-subjects [K-8] |
| 45 | Amy Cole | Director of Federal Programs and Compliance [CO] | 240 | 16.530 | Elementary Education [K-6], Reading Specialist [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 46 | Ramesh Nair | Math Field Day Sponsor [RCHS], Teacher / Math [RCHS] | 200 | 16.000 | Mathematics [5-Adult] |
| 47 | Kharity D Sampson | Teacher / Special Education (Self-Contained) [SMS] | 200 | 16.000 | |
| 48 | Lora L Matheney | Teacher / 5th Grade [SES] | 200 | 15.340 | Elementary Education [K-6], Early Education [PK-K] |
| 49 | Sara A Chapman | Teacher / English [SMS] | 200 | 15.000 | English [5-9], Health Education [5-Adult], Physical Education [PK-Adult], School-Library Media [PK-Adult] |
| 50 | Joseph L Cottrell | Teacher / Social Studies [SMS] | 200 | 15.000 | Social Studies [5-Adult] |
| 51 | Kaleena K (Miller) Tolley | Teacher / Math [RCHS], Coach, Golf [SMS] | 200 | 14.600 | Elementary Education [K-6], Mathematics [K-4], Mathematics thru Algebra I [5-9] |
| 52 | Brittney R Vaughan | Teacher / 1st Grade [SES] | 200 | 14.590 | Elementary Education [K-6], Early Education [PK-K] |
| 53 | Muriah E Baker | SOAR Into Summer Teacher [SES], Teacher / Special Education [RCHS] | 200 | 13.650 | Autism [K-Adult], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Special Education content: English [5-Adult] |
| 54 | Daphne B Smith | Teacher / STEAM [SES] | 200 | 13.485 | Elementary Education [K-6], General Science [5-9] |
| 55 | Rachel E Stepp | Teacher / 1st Grade [SES] | 200 | 13.450 | Elementary Education [K-6] |
| 56 | Lindsey F Ball | Teacher / 1st Grade [SES] | 200 | 13.000 | Elementary Education [K-6] |
| 57 | Lori Hunt May | SOAR into Summer Aide/ECCAT [SES], Teacher / 3rd Grade [SES] | 200 | 13.000 | Elementary Education [K-6], Reading Endorsement [PK-Adult] |
| 58 | Michelle Leigh McPherson | Teacher / Interventionist [SES] | 200 | 12.825 | Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult], Elementary Education [K-6] |
| 59 | Kimberly Ann Ashley | Teacher / 5th Grade [SES] | 200 | 12.730 | Multi-subjects [K-8], Reading Specialist [PK-Adult] |
| 60 | Wendy Lea Umstead | Teacher / Math & Science [RCHS] | 200 | 12.000 | |
| 61 | Katherine Joan (Williams) Gainer | Assistant Principal [SES] | 210 | 11.999 | Principal [PK-Adult], Superintendent [PK-Adult], General Supervisor [PK-Adult], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 62 | Matthew Ryan Brohard | Teacher / Social Studies [RCHS] | 200 | 11.130 | |
| 63 | Candace Dawn Deweese | Teacher / Science [RCHS] | 200 | 11.000 | Biological Sciences [9-Adult], Chemistry [9-Adult], Advanced Placement Teacher [9-Adult] |
| 64 | Orland D Huffman | Teacher / Math [RCHS] | 200 | 11.000 | Mathematics [5-Adult] |
| 65 | Corena Ann Dolan | SOAR Into Summer Teacher [SES], Summer STEAM + R Camp Teacher [SES], Teacher / 2nd Grade [SES], Teacher Support Coordinator [SES] | 200 | 10.530 | Elementary Education [K-6], Early Education [PK-K], Reading Specialist [PK-Adult] |
| 66 | Lea Ann Runnion | Teacher / Social Studies [SMS], Teacher / 3rd Grade [SES] | 200 200 | 9.735 | English [5-9], Elementary Education [K-6], Social Studies [5-9] |
| 67 | Ivory D Boatright | Teacher / Wellness [RCHS] | 200 | 9.000 | Wellness [PK-Adult], Elementary Education [K-6] |
| 68 | Rebekah Anne (Ricks) Nelson | Teacher / Music [SMS (75%), RCHS (25%)], Assistant Coach, Band [RCHS] | 200 | 9.000 | English [5-Adult], Music [PK-Adult] |
| 69 | Sarah Nicole Westlake | Teacher / English [RCHS] | 200 | 9.000 | English [5-Adult] |
| 70 | Robin L Stump | Assistant Principal [RCHS] | 220 | 8.970 | English [5-Adult], Principal [PK-Adult], General Supervisor [PK-Adult], Superintendent [PK-Adult] |
| 71 | Emilee J Blosser | Teacher / 4th Grade [SES] | 200 | 8.000 | Elementary Education [K-6], Physical Education [PK-Adult], Mentally Impaired (Mild / Moderate) [K-Adult], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Autism [K-Adult], English [5-9] |
| 72 | Jonathan Evan Goff | Teacher / Music [SES] | 200 | 8.000 | Music [PK-Adult] |
| 73 | Dawn Raynor-Sears | Teacher / Special Education [SMS] | 200 | 8.000 | English [5-9], Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-Adult], Preschool Special Needs [PK-K] |
| 74 | Christopher Andrew Blosser | Teacher / Social Studies [SMS] | 200 | 7.980 | Social Studies [5-Adult] |
| 75 | Rebecca (Wiseman) Keaton | Teacher / Title I [SES] | 200 | 7.885 | English [5-Adult], Social Studies [5-Adult], Elementary Education [K-6], Middle School CTE [5-Adult] |
| 76 | Savannah Chea Harper | Teacher / 4th Grade [SES] | 200 | 7.585 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6], Autism [K-6] |
| 77 | Tiffany Raines | Teacher / Art [RCHS] | 200 | 7.505 | Art [PK-Adult], English [5-Adult], Middle School CTE [5-Adult] |
| 78 | Katlin Brook Marshall | Teacher / 3rd Grade [SES] | 200 | 7.000 | Elementary Education [K-6] |
| 79 | Thennarasu Pachaiyappan | Teacher / Special Education (S/C) [SMS], Teacher / Special Education (S/C) [SMS] | 200 200 | 7.000 | Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6], Autism [5-Adult] |
| 80 | Baylee Ann O'Brien | Teacher / 3rd Grade [SES], SOAR Into Summer Teacher [SES] | 200 | 6.955 | Elementary Education [K-6] |
| 81 | Robert Bruce DeWees | Teacher / Science [SMS] | 200 | 6.000 | General Math through Algebra I [5-9], Chemistry [9-Adult], Physics [9-Adult] |
| 82 | Joy Proctor | Teacher / Science [SMS] | 200 | 6.000 | General Science [5-Adult] |
| 83 | Ashley Brooke Mills | SOAR Into Summer Teacher [SES], Teacher / Special Education [RCHS] | 200 | 4.975 | |
| 84 | John A Workman | Teacher / Agriculture & FFA Advisor [RCHS] | 240 | 4.500 | Agricultural Education [5-Adult] |
| 85 | Danielle Williams | Teacher / English [SMS] | 200 | 4.460 | |
| 86 | JuliAnna Marie (Poole) Penfold | Teacher / Special Education [SMS], Teacher / Special Education [SMS] | 200 200 | 4.315 | Superintendent [PK-Adult], General Supervisor [PK-Adult], Principal [PK-Adult] |
| 87 | Meagan Freeland | Teacher / Special Education [SES] | 200 | 4.235 | |
| 88 | Mark Edward Pauley | Teacher / Art [SES] | 200 | 4.230 | |
| 89 | Cathy Craddock | Teacher / Math [SMS] | 200 | 4.000 | Elementary Education [K-6], General Math through Algebra I [5-9], Algebra I [5-Adult] |
| 90 | Katlynn Hildreth McGuire | Teacher / 2nd Grade [SES] | 200 | 4.000 | |
| 91 | Sarabeth Monk | Coordinator of Special Education Compliance [CO] | 230 | 4.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 92 | Kristen Myers | Teacher / 3rd Grade [SES] | 200 | 4.000 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult] |
| 93 | Cynthia Leigh Jett | Teacher / English [RCHS] | 200 | 3.930 | |
| 94 | Kourtney Louise Stump-Cohen | Teacher / Special Education [SES] | 200 | 3.490 | Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult], Elementary Education [K-6], Autism [5-Adult] |
| 95 | Quentin Scott Blatt | Teacher / Science [RCHS] | 200 | 3.000 | |
| 96 | Brenda L. Chancey-Brown | Coordinator of Technology [CO] | 240 | 2.950 | Elementary Education [1-6], Remedial Reading [K-12], Technology Systems Specialist [PK-Adult] |
| 97 | Michelle Dawn Stellato | Superintendent [CO] | 261 | 2.682 | Elementary Education [K-6], Early Education [PK-K], Principal [PK-Adult], Superintendent [PK-Adult] |
| 98 | Olivia Brooke VanDam | SOAR Into Summer Aide / ECCAT [SES], Teacher / Special Education [SES] | 200 | 2.450 | |
| 99 | Shane Moats | Elementary Alternative Education Teacher [Stu Srv (75%), SES (25%)] | 205 | 1.805 | |
| 100 | Andrea Shamblin | Teacher/Special Education, Itinerant [GEMS], Teacher / Special Education [GEMS] | 200 200 | 1.590 | Multi-categorical (E/BD excluding Autism, MI, SLD) [5-Adult] |
| 101 | Victoria Legg | Teacher / Special Education [SES] | 200 | 0.980 | Elementary Education [K-6], Multi-categorical (E/BD excluding Autism, MI, SLD) [K-6] |
| 102 | Frederick L. Hammack | SOAR Program Coordinator/Collaborative Liaison [CO] | 220 | 0.777 | |
| 103 | Jennifer Knopp | Director of Student Support Services [Stu Srv] | 240 | 0.017 |
Communities In Schools Coordinators
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jana L Bailey | Communities in Schools Coordinator [SES] | 200 | 2.000 | Social Studies [5-9], Elementary Education [K-6] |
| 2 | Toby N Ford | Communities in Schools Coordinator [RCHS] | 200 | 2.000 | Health Education [5-12], Physical Education [5-12] |
| 3 | Sherri Alicia Roberts | Communities in Schools Coordinator [SMS] | 200 | 2.000 | Multi-subjects [K-8] |
Counselor
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Rebecca K Lockhart | Counselor [RCHS] | 210 | 17.520 | Counselor [K-12] |
| 2 | Melinda Dawn Parkins | Therapist (Summer) [Stu Srv], Elementary Alternative Education Counselor [Stu Srv (75%), SES (25%)], Therapist (Summer) [Stu Srv] | 205 | 6.530 | Counselor [PK-Adult] |
| 3 | Sara K Stricklen | Itinerant Elementary Counselor [Stu Srv (75%), SES (25%)] | 200 | 6.000 | Multi-subjects [K-8], Reading Specialist [K-12], Counselor [K-12] |
| 4 | Courtney Nicole Bowman | Itinerant Middle School Counselor [Stu Srv (75%), SMS (25%)] | 200 | 5.000 | |
| 5 | Jami Laughlin | Counselor [GEMS (49%), WEMS (51%)] | 200 | 2.480 |
Professional Accountant
| Name | Current Assignment | Contract Length | Seniority | Endorsements |
|---|
School Nurse
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Jody Leigh Cottrell | School Nurse [Stu Srv] | 200 | 5.410 |
School Psychologist
| Name | Current Assignment | Contract Length | Seniority | Endorsements | |
|---|---|---|---|---|---|
| 1 | Anna Shaffer | School Psychologist [Stu Srv] | 210 | 7.000 | |
| 2 | Sydney Higginbotham | Substitute, Psychologist [Subs] | 200 | 0.245 |
Technology System Specialist
| Name | Current Assignment | Contract Length | Seniority | Endorsements |
|---|
This list was accessed on July 6, 2026 @ 5:03 pm