Service seniority lists
Seniorities as of October 31, 2025
Accountant
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | September 26, 1994 | 
| 2 | Amanda Legg | Accountant II / Secretary II (GEMS) | 210 | June 15, 2010 | 
| 3 | Donna K Greathouse | Accountant II / Executive Secretary (Stu Srv) | 240 | June 29, 2010 | 
| 4 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | July 1, 2017 | 
| 5 | Deborah Kay Huffman | Accountant II Secretary II (RCHS (51%), SMS (49%)) | 240 | April 12, 2019 | 
| 6 | Amy B Morris | Accountant II / Secretary II (WEMS) | 210 | April 12, 2019 | 
| 7 | Sarah (Burns) Marks | Accountant II / Secretary II (SES) | 210 | July 1, 2024 | 
Accounts Payable Supervisor
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | July 19, 2001 | 
Aide
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Tamara L Eads | Aide V / Special Education Assistant Teacher (SES) | 200 | September 20, 1993 | 
| 2 | Linda J Keaton | Aide / ECCAT (GEMS) | 200 | January 1, 1998 | 
| 3 | Dixie L Hall | Aide V / Special Education Assistant Teacher (SES) | 200 | May 19, 2007 | 
| 4 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | January 3, 2008 | 
| 5 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | November 7, 2008 | 
| 6 | Rebecca Lynn Hildreth | Aide / Autism Mentor (SMS) | 200 | April 9, 2014 | 
| 7 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 | 
| 8 | Allison R Blosser | Aide / ECCAT (SES) | 200 | March 14, 2018 | 
| 9 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 12, 2019 | 
| 10 | Shannon D Stockner | Aide / ECCAT (SES) | 200 | September 8, 2020 | 
| 11 | Ashley Nicole Freeland | Aide / ECCAT (SES) | 200 | April 4, 2022 | 
| 12 | Madison Sinclair | Aide / ECCAT (SES) | 200 | August 17, 2022 | 
| 13 | Courtney Ann Woods | Aide / ECCAT (WEMS) | 200 | August 17, 2022 | 
| 14 | Kimberly Moore | SOAR Into Summer Aide / ECCAT (SES) Aide / ECCAT (SES) | 0 200 | May 26, 2023 | 
| 15 | Gwendlyn Karnes-Webb | Aide / ECCAT (GEMS) | 200 | August 16, 2023 | 
| 16 | Sumer McGuire | Aide/ECCAT (GEMS) | 200 | August 16, 2023 | 
| 17 | Valerie Yvonne Sayre | Aide / ECCAT (GEMS) | 200 | August 16, 2023 | 
| 18 | Laura Workman | Aide / ECCAT (SES) | 200 | August 16, 2023 | 
| 19 | Kacie Holcomb | Aide V / Special Education Assistant Teacher (GEMS) | 200 | September 15, 2023 | 
| 20 | Olivia Reed (Kinder) | Aide / ECCAT (SES) | 200 | September 29, 2023 | 
| 21 | Pepper Lynn Raines | Aide/ECCAT (SES) SOAR Into Summer Aide / ECCAT (SES) | 200 0 | October 11, 2023 | 
| 22 | Jamie N. Brisendine | Aide / ECCAT (WEMS) | 200 | July 1, 2024 | 
| 23 | Christopher Taylor | Aide V / Special Education Assistant Teacher (RCHS) | 200 | July 1, 2024 | 
| 24 | Kolleen Ann Bradley | Aide V / Special Education Assistant Teacher (SMS) | 200 | December 16, 2024 | 
| 25 | Tessa Goffreda | LPN / Aide (WEMS) | 200 | August 13, 2025 | 
| 26 | Wendy Lynn Moore | LPN / Aide (GEMS) | 200 | September 3, 2025 | 
| 27 | Carrie A Hoskins | Aide II, Itinerant, Temporary (RCHS) | 200 | October 8, 2025 | 
| 28 | Nancy Sinclair | Aide / ECCAT (SES) | 200 | October 22, 2025 | 
Bus Operator
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Richard E Mullen | Bus Operator (Bus #24) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | August 28, 1989 | 
| 2 | Gary D Harold | Bus Operator (Bus #32) (Ops) | 200 | March 15, 1995 | 
| 3 | Matthew Paul Vannoy | Chief Mechanic / Bus Operator (Ops) | 261 | August 22, 1995 | 
| 4 | Ronald Edward Stewart | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #46) (Ops) | 230 200 | March 12, 1999 | 
| 5 | Edward Pete Allen May | Bus Operator (Bus #52) (Ops) | 200 | November 9, 2001 | 
| 6 | Curtis L Stockner | Bus Operator (Bus #69) (Ops) | 200 | August 21, 2002 (2) | 
| 7 | Vicki K McGlothlin | Bus Operator (Bus #65) (Ops) | 200 | August 23, 2004 | 
| 8 | Jason S Rhodes | General Maintenance (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #05) (Ops) | 230 200 | August 23, 2006 | 
| 9 | Boyd J Harper | Bus Operator (Bus #21) (Ops) | 200 | November 14, 2006 | 
| 10 | Lisa D McGlothlin | Bus Operator (Bus #23) (Ops) | 200 | October 17, 2007 | 
| 11 | Michael W Hughes | Bus Operator (Bus #20) (Ops) General Maintenance (multi-classified with Bus Operator) (Ops) Substitute mechanic (Subs) | 200 230 0 | January 21, 2009 | 
| 12 | Patricia Lynn May | Bus Operator (Bus #50) (Ops) | 200 | August 14, 2017 | 
| 13 | Warren Edward Starcher | Bus Operator (Bus #02) (Ops) | 200 | August 14, 2017 | 
| 14 | Jackie Roberts | Bus Operator (Bus #13) (Ops) | 200 | October 12, 2017 | 
| 15 | Joseph W Skaggs | Bus Operator (Bus #27) (Ops) | 200 | March 23, 2018 | 
| 16 | Timothy S. Miller | Bus Operator (Bus #44) (Ops) | 200 | May 11, 2018 | 
| 17 | Bridget Carpenter | Bus Operator (Bus #10) (Ops) | 200 | August 17, 2018 | 
| 18 | Kathleen Cobb | Bus Operator (Bus #13) (Ops) | 200 | September 28, 2018 | 
| 19 | Michael D. Huffman | Bus Operator (Bus #06) (Ops) | 200 | October 24, 2018 | 
| 20 | Terry Goodwin | Bus Operator (Bus #01) (Ops) | 200 | October 9, 2019 | 
| 21 | Richard Brian Elmore | Bus Operator (Bus #14) (Ops) | 200 | August 28, 2020 | 
| 22 | Eric Chaney | Bus Operator (Bus #43) (Ops) Substitute general maintenance (Subs) | 200 0 | August 28, 2020 (2) | 
| 23 | Frankie Allen Jr. Marks | Bus Operator (Bus #39) (Ops) | 200 | September 11, 2020 | 
| 24 | Tracy Mae Bass | Bus Operator (Bus #26) (Ops) | 200 | January 3, 2022 | 
| 25 | Orville Edward Strickland | Bus Operator (Bus #16) (Ops) | 200 | February 11, 2022 | 
| 26 | James Slingerland | Bus Operator (Bus #20) (Ops) | 200 | October 21, 2022 | 
| 27 | Kevin Gordon Hoskins | Bus Operator (Bus #28) (Ops) | 200 | November 4, 2022 | 
| 28 | Ranell L Windland | Bus Operator (Bus #49) (Ops) SOAR Into Summer Bus Operator / Aide (SES) | 200 0 | April 28, 2023 | 
Cook
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Melissa D Strickland | SOAR Into Summer Cook (SES) Cafeteria Manager / Cook III (GEMS) | 0 200 | August 23, 2004 | 
| 2 | Terry L Lupardus | Cafeteria Manager / Cook III (WEMS) | 200 | October 12, 2005 | 
| 3 | Betsy J Jarvis | Cafeteria Manager / Cook III (RCHS (60%), SMS (40%)) | 200 | January 16, 2007 | 
| 4 | Amie Anderson | Cook III (RCHS (60%), SMS (40%)) | 200 | February 20, 2007 | 
| 5 | Tina R Bell | Cook III (SES) | 200 | August 5, 2008 | 
| 6 | Paula Burgess | Cook III (WEMS) | 200 | January 6, 2010 | 
| 7 | Sherry L Harper | Cook III (RCHS (60%), SMS (40%)) | 200 | September 7, 2012 | 
| 8 | Kelly L Sutphin | Cafeteria Manager / Cook III (SES) | 200 | October 25, 2013 | 
| 9 | Gladys L Blosser | Cook III (GEMS) | 200 | January 10, 2014 | 
| 10 | Peggy A Lycans | Cook III (RCHS (60%), SMS (40%)) | 200 | December 18, 2015 | 
| 11 | Katelyn Tia Kelley | Cook III (SES) | 200 | August 8, 2016 | 
| 12 | Tina Loreen Freeland | Cook III (RCHS (60%), SMS (40%)) | 200 | August 18, 2016 | 
| 13 | Chrystal A Ash | Cook II (SES) | 200 | August 14, 2017 (1) | 
| 14 | Joyce E Barker | Cook III (RCHS (60%), SMS (40%)) | 200 | October 11, 2017 | 
| 15 | Geneva (Lambert) Cross | Cook III (RCHS (60%), SMS (40%)) | 200 | September 27, 2019 | 
| 16 | Carrie Nester | Cook II (SES) | 200 | March 27, 2020 | 
Custodian
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Joyce L Evans | SOAR Into Summer Custodian (SES) Custodian III (RCHS (80%), SMS (20%)) | 0 220 | April 20, 2004 | 
| 2 | Lisa D Shreve | Custodian III (SES) | 220 | November 16, 2010 | 
| 3 | Michele V Slingerland | Custodian III (RCHS (80%), SMS (20%)) | 220 | July 30, 2012 | 
| 4 | Toney D Deel | Custodian III (SMS (80%), RCHS (20%)) | 220 | August 6, 2012 | 
| 5 | Jennifer Lynn Waggoner | Custodian III (GEMS) | 220 | November 6, 2015 | 
| 6 | Jamie Duane Hively | Custodian III (WEMS) | 220 | August 8, 2016 | 
| 7 | Ricky Lee Rucker | Custodian III (SMS (80%), RCHS (20%)) | 220 | September 15, 2017 | 
| 8 | Eric Dayton Harper | Custodian III (SES) | 220 | July 31, 2018 | 
| 9 | Joseph Westfall | Custodian III (RCHS) | 210 | October 10, 2018 | 
| 10 | Curtis Lane Boggs | Custodian III (GEMS) | 220 | May 4, 2019 | 
| 11 | Jeremiah David Hively | Custodian III (RCHS) | 210 | December 16, 2019 | 
| 12 | John Franklin Baker | Custodian III (WEMS) Custodian III (WEMS) | 220 240 | December 18, 2020 | 
Director or Coordinator of Services
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | June 12, 2017 | 
ECCAT
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Linda J Keaton | Aide / ECCAT (GEMS) | 200 | July 1, 2014 | 
| 2 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | July 1, 2014 | 
| 3 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | July 2, 2014 | 
| 4 | Allison R Blosser | Aide / ECCAT (SES) | 200 | October 27, 2018 | 
| 5 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 28, 2020 | 
| 6 | Courtney Ann Woods | Aide / ECCAT (WEMS) | 200 | August 17, 2022 | 
| 7 | Gwendlyn Karnes-Webb | Aide / ECCAT (GEMS) | 200 | August 16, 2023 | 
| 8 | Valerie Yvonne Sayre | Aide / ECCAT (GEMS) | 200 | August 16, 2023 | 
| 9 | Madison Sinclair | Aide / ECCAT (SES) | 200 | August 16, 2023 | 
| 10 | Laura Workman | Aide / ECCAT (SES) | 200 | August 16, 2023 | 
| 11 | Olivia Reed (Kinder) | Aide / ECCAT (SES) | 200 | September 29, 2023 | 
| 12 | Ashley Nicole Freeland | Aide / ECCAT (SES) | 200 | January 16, 2024 | 
| 13 | Jamie N. Brisendine | Aide / ECCAT (WEMS) | 200 | July 1, 2024 | 
| 14 | Kimberly Moore | SOAR Into Summer Aide / ECCAT (SES) Aide / ECCAT (SES) | 0 200 | July 1, 2024 | 
| 15 | Pepper Lynn Raines | Aide/ECCAT (SES) SOAR Into Summer Aide / ECCAT (SES) | 200 0 | July 1, 2024 | 
| 16 | Shannon D Stockner | Aide / ECCAT (SES) | 200 | July 1, 2024 | 
| 17 | Sumer McGuire | Aide/ECCAT (GEMS) | 200 | August 12, 2025 | 
| 18 | Nancy Sinclair | Aide / ECCAT (SES) | 200 | October 22, 2025 | 
LPN
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 | 
| 2 | Tessa Goffreda | LPN / Aide (WEMS) | 200 | August 13, 2025 | 
| 3 | Wendy Lynn Moore | LPN / Aide (GEMS) | 200 | September 3, 2025 | 
Maintenance
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Timothy W Nida | General Maintenance / Carpenter I (Ops) | 261 | January 3, 2017 | 
| 2 | Shyrick Schoolcraft | General Maintenance / Sanitation Plant Operator (Ops) | 240 | July 1, 2019 | 
| 3 | Jason S Rhodes | General Maintenance (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #05) (Ops) | 230 200 | July 1, 2022 | 
| 4 | Michael W Hughes | Bus Operator (Bus #20) (Ops) General Maintenance (multi-classified with Bus Operator) (Ops) Substitute mechanic (Subs) | 200 230 0 | July 15, 2022 | 
Mechanic
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Matthew Paul Vannoy | Chief Mechanic / Bus Operator (Ops) | 261 | July 1, 2011 | 
| 2 | Richard E Mullen | Bus Operator (Bus #24) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | August 14, 2017 | 
| 3 | Ronald Edward Stewart | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #46) (Ops) | 230 200 | July 15, 2022 | 
Payroll Supervisor
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | November 21, 2022 | 
Secretary
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | February 28, 2002 | 
| 2 | Amanda Legg | Accountant II / Secretary II (GEMS) | 210 | August 5, 2009 | 
| 3 | Donna K Greathouse | Accountant II / Executive Secretary (Stu Srv) | 240 | June 29, 2010 | 
| 4 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | August 11, 2014 | 
| 5 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | January 5, 2015 | 
| 6 | Amy B Morris | Accountant II / Secretary II (WEMS) | 210 | February 10, 2017 | 
| 7 | Deborah Kay Huffman | Accountant II Secretary II (RCHS (51%), SMS (49%)) | 240 | August 9, 2017 | 
| 8 | July 1, 2024 | |||
| 9 | Sarah (Burns) Marks | Accountant II / Secretary II (SES) | 210 | July 1, 2024 | 
| 10 | Billie Jo Huffman | Secretary I (RCHS) | 205 | September 12, 2025 | 
| 11 | Cassie Jo Patton | Secretary I (SMS) Substitute aide (Subs) | 205 0 | September 24, 2025 |