Service seniority lists
Seniorities as of July 6, 2026
Accountant
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | September 26, 1994 |
| 2 | Donna K Greathouse | Accountant II / Executive Secretary (Stu Srv) | 240 | June 29, 2010 |
| 3 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | July 1, 2017 |
| 4 | Deborah Kay Huffman | Accountant II Secretary II (RCHS (51%), SMS (49%)) | 240 | April 12, 2019 |
| 5 | Sarah (Burns) Marks | Accountant II / Secretary II (SES) | 210 | July 1, 2024 |
Accounts Payable Supervisor
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | July 19, 2001 |
Aide
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Tamara L Eads | Aide V / Special Education Assistant Teacher (SES) | 200 | September 20, 1993 |
| 2 | Dixie L Hall | Aide V / Special Education Assistant Teacher (SES) | 200 | May 19, 2007 |
| 3 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | January 3, 2008 |
| 4 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | November 8, 2008 |
| 5 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 |
| 6 | Allison R Blosser | Aide / ECCAT (SES) | 200 | March 14, 2018 |
| 7 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 12, 2019 |
| 8 | Ashley Nicole Freeland | Aide / ECCAT (SES) | 200 | April 4, 2022 |
| 9 | Madison Sinclair | Aide / ECCAT (SES) | 200 | August 17, 2022 (NULL) |
| 10 | Kimberly Moore | SOAR Into Summer Aide / ECCAT (SES) Aide / ECCAT (SES) | 0 200 | May 26, 2023 |
| 11 | Valerie Yvonne Sayre | Aide / ECCAT (GEMS) Aide / ECCAT (SES) | 200 200 | August 16, 2023 (2) |
| 12 | Pepper Lynn Raines | Aide/ECCAT (SES) SOAR Into Summer Aide / ECCAT (SES) | 200 0 | January 6, 2024 |
Bus Operator
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Gary D Harold | Bus Operator (Bus #32) (Ops) | 200 | March 15, 1995 |
| 2 | Matthew Paul Vannoy | Chief Mechanic / Bus Operator (Ops) | 261 | August 22, 1995 |
| 3 | Ronald Edward Stewart | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #46) (Ops) | 230 200 | March 12, 1999 |
| 4 | Edward Pete Allen May | Bus Operator (Bus #45) (Ops) | 200 | November 9, 2001 |
| 5 | Curtis L Stockner | Bus Operator (Bus #12) (Ops) | 200 | August 21, 2002 (2) |
| 6 | Vicki K McGlothlin | Bus Operator (Bus #65) (Ops) | 200 | August 23, 2004 |
| 7 | Jason S Rhodes | General Maintenance (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #04) (Ops) | 230 200 | August 23, 2006 |
| 8 | Boyd J Harper | Bus Operator (Bus #21) (Ops) | 200 | November 14, 2006 |
| 9 | Lisa D McGlothlin | Bus Operator (Bus #23) (Ops) | 200 | October 17, 2007 |
| 10 | Michael W Hughes | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #20) (Ops) Substitute mechanic (Subs) | 230 200 0 | January 21, 2009 |
| 11 | Mitchell W Evans | Bus Operator (Bus #14) (Ops) Aide (multi-classified with bus operator) (Ops) SOAR Into Summer Bus Operator / Aide (SES) | 200 200 0 | February 6, 2012 |
| 12 | Patricia Lynn May | Bus Operator (Bus #50) (Ops) | 200 | August 14, 2017 |
| 13 | Warren Edward Starcher | Bus Operator (Bus #24) (Ops) | 200 | August 14, 2017 |
| 14 | Timothy S. Miller | Bus Operator (Bus #44) (Ops) | 200 | May 11, 2018 |
| 15 | Bridget Carpenter | Bus Operator (Bus #10) (Ops) | 200 | August 17, 2018 |
| 16 | Jonathan Miller | Bus Operator (Bus #15) (Ops) | 200 | January 2, 2020 |
| 17 | Richard Brian Elmore | Bus Operator (Bus #19) (Ops) | 200 | August 28, 2020 |
| 18 | Eric Chaney | Bus Operator (Bus #55) (Ops) Substitute general maintenance (Subs) | 200 0 | August 28, 2020 (2) |
| 19 | Frankie Allen Jr. Marks | Bus Operator (Bus #18) (Ops) | 200 | September 11, 2020 |
| 20 | Tracy Mae Bass | Bus Operator (Bus #56) (Ops) | 200 | January 3, 2022 |
| 21 | James Slingerland | Bus Operator (Bus #20) (Ops) | 200 | October 21, 2022 |
| 22 | Ranell L Windland | Bus Operator (Bus #49) (Ops) SOAR Into Summer Bus Operator / Aide (SES) | 200 0 | April 28, 2023 |
| 23 | Thomas Sherry | Bus Operator (Bus #43) (Ops) | 200 | January 23, 2026 |
| 24 | Calvin Terry Harper | Bus Operator (Bus #06) (Ops) Substitute mechanic (Subs) | 200 0 | April 22, 2026 |
Cook
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Betsy J Jarvis | Cafeteria Manager / Cook III (RCHS (60%), SMS (40%)) | 200 | January 16, 2007 |
| 2 | Amie Anderson | Cook III (RCHS (60%), SMS (40%)) | 200 | February 20, 2007 |
| 3 | Tina R Bell | Cook III (SES) | 200 | August 5, 2008 |
| 4 | Sherry L Harper | Cook III (RCHS (60%), SMS (40%)) | 200 | September 7, 2012 |
| 5 | Kelly L Sutphin | Cafeteria Manager / Cook III (SES) | 200 | October 25, 2013 |
| 6 | Katelyn Tia Kelley | Cook III (SES) | 200 | August 8, 2016 |
| 7 | Chrystal A Ash | Cook II (SES) | 200 | August 14, 2017 (1) |
| 8 | Joyce E Barker | Cook III (RCHS (60%), SMS (40%)) | 200 | October 11, 2017 |
| 9 | Lori Freeland | Cook III (RCHS (60%), SMS (40%)) | 200 | November 21, 2025 |
Custodian
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Lisa D Shreve | Custodian III (SES) | 220 | November 16, 2010 |
| 2 | Michele V Slingerland | Custodian III (RCHS) | 220 | July 30, 2012 |
| 3 | Toney D Deel | Custodian III (SMS (80%), RCHS (20%)) | 220 | August 6, 2012 |
| 4 | Ricky Lee Rucker | Custodian III (SMS (80%), RCHS (20%)) | 220 | September 15, 2017 |
| 5 | Eric Dayton Harper | Custodian III (SES) | 220 | July 31, 2018 |
| 6 | Joseph Westfall | Custodian III (RCHS) | 210 | October 10, 2018 |
| 7 | Curtis Lane Boggs | Custodian III (RCHS (80%), SMS (20%)) Custodian III (SMS) | 220 220 | May 4, 2019 |
| 8 | Curtis Lane Boggs | Custodian III (RCHS (80%), SMS (20%)) Custodian III (SMS) | 220 220 | May 4, 2019 |
| 9 | Jeremiah David Hively | Custodian III (RCHS) | 210 | December 16, 2019 |
Director or Coordinator of Services
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | June 12, 2017 |
ECCAT
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | July 1, 2014 |
| 2 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | July 2, 2014 |
| 3 | Allison R Blosser | Aide / ECCAT (SES) | 200 | October 27, 2018 |
| 4 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 28, 2020 |
| 5 | Valerie Yvonne Sayre | Aide / ECCAT (GEMS) Aide / ECCAT (SES) | 200 200 | August 16, 2023 (2) |
| 6 | Madison Sinclair | Aide / ECCAT (SES) | 200 | August 16, 2023 (4) |
| 7 | Ashley Nicole Freeland | Aide / ECCAT (SES) | 200 | January 16, 2024 |
| 8 | Kimberly Moore | SOAR Into Summer Aide / ECCAT (SES) Aide / ECCAT (SES) | 0 200 | July 1, 2024 (3) |
| 9 | Pepper Lynn Raines | Aide/ECCAT (SES) SOAR Into Summer Aide / ECCAT (SES) | 200 0 | May 17, 2025 |
LPN
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 |
Maintenance
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Gary D King | General Maintenance / Electrician II / Heating & Air Conditioning / Mechanic II/ Carpenter / Truck Driver (Ops) | 240 | November 30, 2009 |
| 2 | Timothy W Nida | General Maintenance / Carpenter I (Ops) | 261 | January 3, 2017 |
| 3 | Jason S Rhodes | General Maintenance (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #04) (Ops) | 230 200 | July 1, 2022 |
Mechanic
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Matthew Paul Vannoy | Chief Mechanic / Bus Operator (Ops) | 261 | July 1, 2011 |
| 2 | Ronald Edward Stewart | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #46) (Ops) | 230 200 | July 15, 2022 |
| 3 | Michael W Hughes | Mechanic (multi-classified with Bus Operator) (Ops) Bus Operator (Bus #20) (Ops) Substitute mechanic (Subs) | 230 200 0 | January 2, 2026 |
| 4 | Gary D King | General Maintenance / Electrician II / Heating & Air Conditioning / Mechanic II/ Carpenter / Truck Driver (Ops) | 240 | February 20, 2026 |
Payroll Supervisor
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | November 21, 2022 |
Secretary
| Name | Current Assignment | Contract Length | Seniority | |
|---|---|---|---|---|
| 1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | February 28, 2002 |
| 2 | Donna K Greathouse | Accountant II / Executive Secretary (Stu Srv) | 240 | June 29, 2010 |
| 3 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | August 11, 2014 |
| 4 | April Leigh Marshall | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 240 | January 5, 2015 |
| 5 | Deborah Kay Huffman | Accountant II Secretary II (RCHS (51%), SMS (49%)) | 240 | August 9, 2017 |
| 6 | Sarah (Burns) Marks | Accountant II / Secretary II (SES) | 210 | July 1, 2024 |
| 7 | Cassie Jo Patton | Secretary I (SMS) Substitute aide (Subs) | 205 0 | September 24, 2025 |