Service seniority lists
Seniorities as of April 10, 2021
Accountant
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | September 26, 1994 |
2 | Ann Marie Boggs | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 261 | October 17, 1994 |
3 | Amanda Strickland | Accountant II / Secretary II (GEMS) | 220 | June 15, 2010 |
4 | Donna K Greathouse | Accountant II / Executive Secretary (CO) | 240 | June 29, 2010 |
5 | April Leigh Marshall | Accountant II / Secretary II (SMS) | 220 | July 1, 2017 |
6 | Deborah Kay Huffman | Accountant II / Secretary II (RCHS) | 240 | April 12, 2019 |
7 | Amy B Morris | Accountant II / Secretary II (WEMS) | 220 | April 12, 2019 |
8 | Barbara Branard | Accountant II / Secretary II (SES) | 210 | February 14, 2020 |
Accounts Payable Supervisor
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | July 19, 2001 |
Aide
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Tamara L Eads | Aide III (RCHS) | 200 | September 20, 1993 |
2 | Linda J Keaton | Aide / ECCAT (GEMS) | 200 | January 1, 1998 |
3 | Jason S Rhodes | Bus Operator (Bus #05) / Aide II (Ops (50%), SMS (50%)) | 200 | August 23, 2006 |
4 | Dixie L Hall | Aide (SES) | 200 | May 19, 2007 |
5 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | January 3, 2008 |
6 | Millie D Nichols | Aide IV / Paraprofessional (RCHS) | 200 | August 21, 2008 |
7 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | November 7, 2008 |
8 | Melinda Jean Ellis | Aide / ECCAT (SES) | 200 | August 27, 2010 |
9 | Francis Dawn Fore | LPN / Aide II (SMS) | 200 | August 13, 2012 |
10 | Rebecca Lynn Hildreth | Aide / Autism Mentor (SMS) | 200 | April 9, 2014 |
11 | Carol Ann Chapman | LPN / Aide (WEMS) | 200 | August 14, 2017 |
12 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 |
13 | Lois Ann Sloan | Aide / ECCAT (WEMS) | 200 | November 30, 2017 |
14 | Allison R Blosser | Aide / ECCAT (SES) | 200 | March 14, 2018 |
15 | Shannon Salisbury | Aide / ECCAT (SES) | 200 | April 2, 2018 |
16 | Benjamin I Gentry | Aide IV (RCHS) | 200 | October 30, 2018 |
17 | Stephanie Gibson | LPN / Aide (GEMS) | 200 | March 18, 2019 |
18 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 12, 2019 |
Bus Operator
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Clarence Ray Hays | Bus Operator (Bus #14) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | September 26, 1986 |
2 | Richard E Mullen | Bus Operator (Bus #24) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | August 28, 1989 |
3 | Gary D Harold | Bus Operator (Bus #32) (Ops) | 200 | March 15, 1995 |
4 | Matthew Paul Vannoy | Mechanic / Bus Operator (Ops) | 261 | August 22, 1995 |
5 | Daniel R Whited | Bus Operator (Bus #08) (Ops) | 200 | February 12, 1998 |
6 | Merlin Shamblin | Bus Operator (Bus #16) (Ops) | 200 | March 17, 1998 |
7 | Ronald Edward Stewart | Bus Operator (Bus #46) (Ops) | 200 | March 12, 1999 |
8 | Edward Pete Allen May | Bus Operator (Bus #52) (Ops) | 200 | November 9, 2001 |
9 | David W Lesher | Bus Operator (Bus #15) (Ops) | 200 | August 21, 2002 (1) |
10 | Curtis L Stockner | Bus Operator (Bus #69) (Ops) | 200 | August 21, 2002 (2) |
11 | Vicki K McGlothlin | Bus Operator (Bus #57) (Ops) | 200 | August 23, 2004 |
12 | Jason S Rhodes | Bus Operator (Bus #05) / Aide II (Ops (50%), SMS (50%)) | 200 | August 23, 2006 |
13 | Boyd J Harper | Bus Operator (Bus #21) (Ops) | 200 | November 14, 2006 |
14 | Randall R Burgess | Bus Operator (Bus #65) (Ops) | 200 | August 22, 2007 |
15 | Lisa D McGlothlin | Bus Operator (Bus #23) (Ops) | 200 | October 17, 2007 |
16 | Michael W Hughes | Substitute mechanic (Subs) Bus Operator (Bus #22) (Ops) | 0 200 | January 21, 2009 |
17 | Mitchell W Evans | Bus Operator (Bus #55) (Ops) | 200 | February 6, 2012 |
18 | Philip G Howard | Bus Operator (Bus #43) (Ops) | 200 | January 3, 2017 |
19 | Patricia Lynn May | Bus Operator (Bus #50) (Ops) | 200 | August 14, 2017 |
20 | Warren Edward Starcher | Bus Operator (Bus #02) (Ops) | 200 | August 14, 2017 |
21 | Jackie Roberts | Bus Operator (Bus #47) (Ops) | 200 | October 11, 2017 |
22 | Joseph W Skaggs | Bus Operator (Bus #27) (Ops) | 200 | March 23, 2018 |
23 | Timothy S. Miller | Bus Operator (Bus #51) (Ops) | 200 | May 11, 2018 |
24 | Thomas Sherry | Bus Operator (Bus #20) (Ops) | 200 | August 13, 2018 |
25 | Bridget Carpenter | Bus Operator (Bus #10) (Ops) | 200 | August 17, 2018 |
26 | Kathleen Cobb | Bus Operator (Bus #56) (Ops) | 200 | September 28, 2018 |
27 | Michael D. Huffman | Bus Operator (Bus #06) (Ops) | 200 | October 24, 2018 |
28 | Richard Greathouse | Bus Operator (Bus #17) (Ops) | 200 | December 12, 2018 |
29 | Terry Goodwin | Bus Operator (Bus #01) (Ops) | 200 | October 9, 2019 |
30 | Jonathan Miller | Bus Operator (Bus #58) (Ops) | 200 | January 2, 2020 |
31 | Melissa Frances Huffman | Bus Operator (Bus #39) (Ops) | 200 | February 14, 2020 |
32 | Eric Chaney | Bus Operator (Bus #26) (Ops) | 200 | August 28, 2020 |
33 | Richard Brian Elmore | Bus Operator (Bus #13) (Ops) | 200 | August 28, 2020 |
34 | Frankie Allen Jr. Marks | Bus Operator (Bus #53) (Ops) | 200 | September 11, 2020 |
Cook
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Melissa D Strickland | Cafeteria Manager / Cook III (GEMS) | 200 | August 23, 2004 |
2 | Terry L Lupardus | Cafeteria Manager / Cook III (WEMS) | 200 | October 12, 2005 |
3 | Betsy J Jarvis | Cook III (RCHS) | 200 | January 16, 2007 |
4 | Amie Anderson | Cook III (SMS) | 200 | February 20, 2007 |
5 | Gwendlyn Karnes-Webb | Cook II (SMS) | 200 | September 18, 2007 |
6 | Tina R Bell | Cafeteria Manager / Cook III (SMS) | 200 | August 5, 2008 |
7 | Paula Burgess | Cook III (WEMS) | 200 | January 6, 2010 |
8 | Sherry L Harper | Cook II (WEMS) | 200 | September 7, 2012 |
9 | Kelly L Sutphin | Cafeteria Manager / Cook III (SES) | 200 | October 25, 2013 |
10 | Gladys L Blosser | Cook III (GEMS) | 200 | January 10, 2014 |
11 | Shannon D Stockner | Cafeteria Manager / Cook III (RCHS) | 200 | August 10, 2015 |
12 | Peggy A Lycans | Cook II (SMS) | 200 | December 18, 2015 |
13 | Katelyn Tia Kelley | Cook III (SES) | 200 | August 8, 2016 |
14 | Tina Loreen Freeland | Cook II (RCHS) | 200 | August 18, 2016 |
15 | Chrystal A Ash | Cook II (SES) | 200 | August 14, 2017 (1) |
16 | Joyce E Barker | Cook II (RCHS) | 200 | October 11, 2017 |
17 | Geneva (Lambert) Cross | Cook II (GEMS) | 200 | September 27, 2019 |
18 | Stephenie Watson | Cook II (RCHS) | 200 | September 27, 2019 |
19 | Carrie Nester | Cook II (SES) | 200 | March 27, 2020 |
20 | Tracy Harper | Cook II (RCHS) | 200 | August 28, 2020 |
Custodian
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | John Franklin Baker | Custodian III (RCHS) | 225 | |
2 | Christopher Taylor | Custodian III (SMS) | 220 | |
3 | Cindy Lee Allen | Custodian III (GEMS) | 220 | October 8, 1996 |
4 | Joyce L Evans | Custodian III (RCHS) | 225 | April 20, 2004 |
5 | Timothy R Boggs | Custodian III (WEMS) | 220 | September 23, 2010 |
6 | Lisa D Shreve | Custodian III (SES) | 220 | November 16, 2010 |
7 | Michele V Slingerland | Custodian III (RCHS) | 225 | July 30, 2012 |
8 | Toney D Deel | Custodian III (SMS) | 220 | August 6, 2012 |
9 | Jennifer Lynn Waggoner | Custodian III (GEMS) | 220 | November 6, 2015 |
10 | Jamie Duane Hively | Custodian III (RCHS) | 225 | August 8, 2016 |
11 | Ricky Lee Rucker | Custodian III (SMS) | 220 | September 15, 2017 |
12 | Eric Dayton Harper | Custodian III (WEMS) | 220 | July 31, 2018 |
13 | Jeremiah David Hively | Custodian III (RCHS) | 225 | September 28, 2018 |
14 | Joseph Westfall | Custodian III (SES) | 220 | October 10, 2018 |
15 | Curtis Lane Boggs | Custodian III (GEMS) | 220 | May 4, 2019 |
16 | Jeffery Redman | Custodian III (SES) | 220 | August 14, 2020 |
Director or Coordinator of Services
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | June 12, 2017 |
ECCAT
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Melinda Jean Ellis | Aide / ECCAT (SES) | 200 | July 1, 2014 |
2 | Linda J Keaton | Aide / ECCAT (GEMS) | 200 | July 1, 2014 |
3 | Charlene R Nichols | Aide / ECCAT (SES) | 200 | July 1, 2014 |
4 | Barbara E Bowers | Aide / ECCAT (SES) | 200 | July 2, 2014 |
5 | Lois Ann Sloan | Aide / ECCAT (WEMS) | 200 | November 30, 2017 |
6 | Allison R Blosser | Aide / ECCAT (SES) | 200 | October 27, 2018 |
7 | Shannon Salisbury | Aide / ECCAT (SES) | 200 | August 12, 2019 |
8 | Toni McGinnis | Aide / ECCAT (SES) | 200 | August 28, 2020 |
LPN
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Francis Dawn Fore | LPN / Aide II (SMS) | 200 | July 20, 2010 |
2 | Carol Ann Chapman | LPN / Aide (WEMS) | 200 | August 14, 2017 |
3 | Lisa Marie Short | LPN / Aide (SES) | 200 | September 15, 2017 |
4 | Stephanie Gibson | LPN / Aide (GEMS) | 200 | March 18, 2019 |
Maintenance
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Timothy W Nida | General Maintenance / Carpenter I (Ops) | 261 | January 3, 2017 |
2 | Timothy Mark McCumbers | General Maintenance / Electrician II (Ops) | 240 | July 1, 2019 |
3 | Shyrick Schoolcraft | General Maintenance / Sanitation Plant Operator (Ops) | 240 | July 1, 2019 |
Mechanic
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Matthew Paul Vannoy | Mechanic / Bus Operator (Ops) | 261 | July 1, 2011 |
2 | Clarence Ray Hays | Bus Operator (Bus #14) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | October 25, 2013 |
3 | Richard E Mullen | Bus Operator (Bus #24) (Ops) Mechanic (multi-classified with Bus Operator) (Ops) | 200 230 | August 14, 2017 |
Payroll Supervisor
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Ann Marie Boggs | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 261 | January 1, 2019 |
Secretary
Name | Current Assignment | Contract Length | Seniority | |
---|---|---|---|---|
1 | Alison D Cox | Accountant III / Executive Secretary / Accounts Payable Supervisor (CO) | 261 | February 28, 2002 |
2 | Rhonda J Haines | Secretary III (RCHS) | 220 | September 9, 2004 |
3 | Ann Marie Boggs | Accountant III / Executive Secretary / Payroll Supervisor (CO) | 261 | November 10, 2005 |
4 | Amanda Strickland | Accountant II / Secretary II (GEMS) | 220 | August 5, 2009 |
5 | Donna K Greathouse | Accountant II / Executive Secretary (CO) | 240 | June 29, 2010 |
6 | Corrie K Ota | Executive Secretary / Certification Coordinator (CO) | 261 | August 11, 2014 |
7 | April Leigh Marshall | Accountant II / Secretary II (SMS) | 220 | January 5, 2015 |
8 | Amy B Morris | Accountant II / Secretary II (WEMS) | 220 | February 10, 2017 |
9 | Deborah Kay Huffman | Accountant II / Secretary II (RCHS) | 240 | August 9, 2017 |
10 | Barbara Branard | Accountant II / Secretary II (SES) | 210 | February 14, 2020 |